About College
NIT Patna is the one of oldest institute in our country infact 3rd in India after IITR and College of Engineering Pune . In 2004 ,it was upgraded into NIT by MHRD govt.of India by NIT act. Before it was known as Bihar College of Engineering(BCE). Civil engineering of NIT Patna is in top position in India and infact 2 rank after IIT R. NIT Patna is also famous for water resource and technology. Nit Patna also had served in second world war by making weapons. Most of the machines in the workshop were made in Britain....National Institute of Technology Patna is the 18th National Institute of Technology created by the Ministry of H.R.D. Government of India after rechristening the erstwhile Bihar College of Engineering Patna on 28. 01. 2004. NIT Patna marked its humble beginning in 1886 with the establishment of pleaders survey training school which was subsequently promoted of Bihar College of Engineering Patna in 1924. This made this institute the 6th Oldest Engineering Institute of India. The graduate level curriculum was later elevated to the post graduate level in 1978.NIT Patna is situated on the South bank of river Ganges behind Gandhi Ghat, one of the most important and sacred places of Patna . The Institute campus is 8 Km from the Patna junction railway station and 20 Km from the Jai Prakash Narayan International Airport, Patna . The entrance to the institute is from Ashok Rajpath and it is about 3Km from the famous Gandhi Maidan. The Institute is residential in nature and provides residential facilities to its students as well as teachers as per availability. Its 60 acres campus has a picturesque river view with eyecatching historic buildings presenting a spectacle of architectural and natural beauty.
Ranking
By NIRF in 2018 : 151-200
By NIRF in 2017 : 101-150
By NIRF in 2017 : 22(among NITs)
By Edu Rand in 2015 : 57
By The Week in 2015 : 58
The main reason behind this poor ranking is its small campus and its infrastructure.Given the fact that total campus area of NIT Patna is only 40 acres, it turns out that it is the smallest NIT , when compared to the old NITs.... However its academics and placements are very well as compared to other good NITs. NIT PATNA is improving day by day .It is performing better and better day by day. 125 acres of land is alloted to NIT Patna for its new campus in Bihta near IIT PATNA.For the last 4-5 years, placement of NIT PATNA has improved a lot and the placement has been better than many top ranked NITs.For the past few years, Cut-off for NIT PATNA has also increased a lot & infrastructure wise also it has improved a lot.If not campus , people have cracked good companies after coming out of the college. Companies like Adobe, Amazon, Qualcomm, NetApp, Infenera, De shaw have employees who are graduates from NIT Patna. Few have joined really good start-ups like Arista Networks , Belzabar .So we can expect that it will come under the catogery of top NITs once it’s shift to its new campus like IIT PATNA (which is ranked 10th by MHRD nirf ranking 2016 after shifting to its new campus in Bihta).
Mode Of Admission
-
For B.TECH:
- One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round. ... For M.TECH:
- Eligibility criteria to M.Tech./M.Arch. admission will be 6.5 CGPA (on a 10-point scale) or 60% for OC/OB whereas 6.0 CGPA (on a 10-point scale) or 55% in case of SC/ST/PWD candidates in the qualifying degree.
- Admissions are based on merit on the basis of the scores achieved in GATE.
- Online Registration and Counselling for NIT Patna is done by CCMT.
Courses Offered
2 Years:
M.Tech.
4 Years:
B.Tech./B.E.
5 Years:
B.Arch.
Integrated M.Sc.
M.Tech. -2 Years
- Architecture •M.Tech. Ph.D. Dual Degree Programme in Urban and Regional Planning
- Civil Engineering • Environmental Engineering
- Computer Science and Engineering • Computer Science and Engineering
- Electrical Engineering • Control System Engineering
- Electronics and Communication Engineering Communication Systems
- Mathematics • Computational Mathematics
- Mechanical Engineering •Design Engineering
- Physics • M.Tech. Ph.D. Dual Degree Programme in Nano Science and Technology
•Urban and Regional Planning
• Geotechnical Engineering
• M.Tech. Ph.D. Dual Degree Programme in Environmental Engineering
• M.Tech. Ph.D. Dual Degree Programme in Geotechnical Engineering
• M.Tech. Ph.D. Dual Degree Programme in Structural Engineering
• M.Tech. Ph.D. Dual Degree Programme in Transportation Engineering
• M.Tech. Ph.D. Dual Degree Programme in Water Resources Engineering
• Structural Engineering
• Transportation Engineering
• Water Resources Engineering
• Information Technology
• M.Tech. Ph.D. Dual Degree Programme in Computer Science and Engineering
• M.Tech. Ph.D. Dual Degree Programme in Information Technology
• M.Tech. Ph.D. Dual Degree Programme in Control System Engineering
• M.Tech. Ph.D. Dual Degree Programme in Power System Engineering
• Power System Engineering
• M.Tech. Ph.D. Dual Degree Programme in Communication System
• Microelectronics and VLSI System Design
• M.Tech. Ph.D. Dual Degree Programme in Computational Mathematics
• M.Tech. Ph.D. Dual Degree Programme in Design Engineering
• M.Tech. Ph.D. Dual Degree Programme in Production Engineering
• M.Tech. Ph.D. Dual Degree Programme in Thermal Engineering
• Production Engineering
• Thermal Engineering
B.Tech. -4 Years
- Civil Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Communication Engineering
- Mechanical Engineering
B.Arch. -5 Years
- Architecture
INTEGRATED M.SC. - 5 YEARS
- Chemistry
- Mathematics
- Physics
Fee Structure:
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹4000 |
One Time Fees | ₹27,100 |
Tuition Fee (per Semester) | ₹62,500 |
Other fees (per Semester) | ₹4,500 |
Annual fees | ₹6,000 |
Total | ₹98,700 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹500 |
Mess Caution Money (One Time, Refundable) | ₹2,000 |
Hostel Charges (per Year) | ₹12,000 |
Mess Advance (per Semester) | ₹15,000 |
FEE WAIVERS
Cutoffs
Choose Category
Round1
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 12164 | 26598 |
HS | Computer Science and Engineering | 9163 | 16102 |
HS | Electrical Engineering | 15202 | 24648 |
HS | Electronics and Communication Engineering | 16797 | 21405 |
HS | Mechanical Engineering | 11460 | 25484 |
OS | Civil Engineering | 20420 | 22876 |
OS | Cmputer Science andEngineering | 8288 | 11966 |
OS | Electrical Engineering | 11562 | 18552 |
OS | Electronics and Communication Engineering | 12428 | 16327 |
HS | Mechanical Engineering | 16486 | 19366 |
5-Year B.arch. Course | |||
HS | Architecture | 1625 | 3040 |
OS | Architecture | 1169 | 1397 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 29623 | 35904 |
HS | Mathematics | 30324 | 33934 |
HS | Physics | 33554 | 36195 |
OS | Chemistry | 26015 | 29639 |
OS | Mathematics | 23684 | 24708 |
OS | Physics | 13704 | 21488 |
Round2
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 22116 | 28582 |
HS | Computer Science and Engineering | 9163 | 17061 |
HS | Electrical Engineering | 15202 | 25492 |
HS | Electronics and Communication Engineering | 17336 | 21405 |
HS | Mechanical Engineering | 11460 | 25484 |
OS | Civil Engineering | 20420 | 22876 |
OS | Cmputer Science andEngineering | 8288 | 11966 |
OS | Electrical Engineering | 11562 | 18552 |
OS | Electronics and Communication Engineering | 12428 | 16327 |
HS | Mechanical Engineering | 16486 | 19366 |
5-Year B.arch. Course | |||
HS | Architecture | 1625 | 3040 |
OS | Architecture | 1169 | 1397 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 29623 | 35904 |
HS | Mathematics | 30324 | 33934 |
HS | Physics | 33554 | 36195 |
OS | Chemistry | 26015 | 29639 |
OS | Mathematics | 23684 | 24708 |
OS | Physics | 13704 | 21488 |
Round3
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 22116 | 29700 |
HS | Computer Science and Engineering | 9163 | 17336 |
HS | Electrical Engineering | 15202 | 26640 |
HS | Electronics and Communication Engineering | 17516 | 22399 |
HS | Mechanical Engineering | 11460 | 26771 |
OS | Civil Engineering | 23335 | 25811 |
OS | Cmputer Science andEngineering | 9421 | 13315 |
OS | Electrical Engineering | 14735 | 19976 |
OS | Electronics and Communication Engineering | 13942 | 17953 |
HS | Mechanical Engineering | 17121 | 21913 |
5-Year B.arch. Course | |||
HS | Architecture | 1625 | 4067 |
OS | Architecture | 1545 | 1769 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 31332 | 40774 |
HS | Mathematics | 30324 | 36195 |
HS | Physics | 36746 | 38352 |
OS | Chemistry | 29950 | 33896 |
OS | Mathematics | 30144 | 32124 |
OS | Physics | 27862 | 28399 |
Round4
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 22116 | 29719 |
HS | Computer Science and Engineering | 9163 | 17344 |
HS | Electrical Engineering | 15202 | 26640 |
HS | Electronics and Communication Engineering | 17516 | 23121 |
HS | Mechanical Engineering | 11460 | 26957 |
OS | Civil Engineering | 23335 | 25868 |
OS | Cmputer Science andEngineering | 9421 | 13384 |
OS | Electrical Engineering | 14735 | 20227 |
OS | Electronics and Communication Engineering | 13942 | 18014 |
HS | Mechanical Engineering | 17121 | 22019 |
5-Year B.arch. Course | |||
HS | Architecture | 1625 | 4067 |
OS | Architecture | 1545 | 1837 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 31332 | 41138 |
HS | Mathematics | 30324 | 36195 |
HS | Physics | 37535 | 39097 |
OS | Chemistry | 29950 | 33896 |
OS | Mathematics | 30144 | 32124 |
OS | Physics | 27862 | 28399 |
Round5
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 22116 | 30279 |
HS | Computer Science and Engineering | 9163 | 17419 |
HS | Electrical Engineering | 21318 | 26957 |
HS | Electronics and Communication Engineering | 17516 | 23224 |
HS | Mechanical Engineering | 11460 | 27347 |
OS | Civil Engineering | 23462 | 26151 |
OS | Cmputer Science andEngineering | 9421 | 13496 |
OS | Electrical Engineering | 14735 | 20227 |
OS | Electronics and Communication Engineering | 13942 | 18030 |
HS | Mechanical Engineering | 17121 | 22178 |
5-Year B.arch. Course | |||
HS | Architecture | 1625 | 4131 |
OS | Architecture | 1545 | 1902 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 31332 | 41138 |
HS | Mathematics | 30324 | 36195 |
HS | Physics | 37535 | 39097 |
OS | Chemistry | 29950 | 35091 |
OS | Mathematics | 30144 | 32124 |
OS | Physics | 27862 | 28399 |
Round6
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 22116 | 30312 |
HS | Computer Science and Engineering | 9163 | 17419 |
HS | Electrical Engineering | 21318 | 27582 |
HS | Electronics and Communication Engineering | 17516 | 23224 |
HS | Mechanical Engineering | 11460 | 27883 |
OS | Civil Engineering | 23462 | 27017 |
OS | Cmputer Science andEngineering | 9421 | 13579 |
OS | Electrical Engineering | 14735 | 20828 |
OS | Electronics and Communication Engineering | 13942 | 18222 |
HS | Mechanical Engineering | 17121 | 22762 |
5-Year B.arch. Course | |||
HS | Architecture | 1625 | 4151 |
OS | Architecture | 1545 | 1909 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 31332 | 41138 |
HS | Mathematics | 30324 | 39097 |
HS | Physics | 37535 | 39724 |
OS | Chemistry | 29950 | 35091 |
OS | Mathematics | 33191 | 35350 |
OS | Physics | 27862 | 28399 |
Round7
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 22116 | 31332 |
HS | Computer Science and Engineering | 9163 | 18310 |
HS | Electrical Engineering | 22183 | 29675 |
HS | Electronics and Communication Engineering | 18662 | 24854 |
HS | Mechanical Engineering | 11460 | 29949 |
OS | Civil Engineering | 23528 | 29771 |
OS | Cmputer Science andEngineering | 9421 | 14840 |
OS | Electrical Engineering | 15034 | 23799 |
OS | Electronics and Communication Engineering | 14895 | 20169 |
HS | Mechanical Engineering | 19926 | 23893 |
5-Year B.arch. Course | |||
HS | Architecture | 1625 | 4151 |
OS | Architecture | 1644 | 2092 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 39127 | 51233 |
HS | Mathematics | 36195 | 40596 |
HS | Physics | 38898 | 42827 |
OS | Chemistry | 32350 | 41614 |
OS | Mathematics | 37802 | 38629 |
OS | Physics | 29950 | 37631 |
Round1
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 6716 | 7133 |
HS | Computer Science and Engineering | 3612 | 4512 |
HS | Electrical Engineering | 5959 | 6581 |
HS | Electronics and Communication Engineering | 5024 | 5966 |
HS | Mechanical Engineering | 6230 | 6947 |
OS | Civil Engineering | 6256 | 6954 |
OS | Cmputer Science andEngineering | 2793 | 4201 |
OS | Electrical Engineering | 5327 | 6387 |
OS | Electronics and Communication Engineering | 3907 | 5865 |
HS | Mechanical Engineering | 4900 | 6520 |
5-Year B.arch. Course | |||
HS | Architecture | 855 | 985 |
OS | Architecture | 538 | 573 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 10072 | 11135 |
HS | Mathematics | 9291 | 9723 |
HS | Physics | 9232 | 10749 |
OS | Chemistry | 8442 | 8645 |
OS | Mathematics | 7068 | 8931 |
OS | Physics | 7468 | 8341 |
Round2
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 6904 | 7880 |
HS | Computer Science and Engineering | 3996 | 4869 |
HS | Electrical Engineering | 6275 | 7343 |
HS | Electronics and Communication Engineering | 5545 | 6418 |
HS | Mechanical Engineering | 6230 | 7437 |
OS | Civil Engineering | 6256 | 7476 |
OS | Cmputer Science andEngineering | 3161 | 4608 |
OS | Electrical Engineering | 5755 | 6943 |
OS | Electronics and Communication Engineering | 5011 | 6436 |
HS | Mechanical Engineering | 6039 | 6985 |
5-Year B.arch. Course | |||
HS | Architecture | 985 | 1124 |
OS | Architecture | 661 | 700 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 11214 | 12692 |
HS | Mathematics | 11938 | 12017 |
HS | Physics | 9232 | 11168 |
OS | Chemistry | 8645 | 11444 |
OS | Mathematics | 10474 | 10626 |
OS | Physics | 7468 | 8341 |
Round3
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 7370 | 8148 |
HS | Computer Science and Engineering | 3996 | 4869 |
HS | Electrical Engineering | 6332 | 7413 |
HS | Electronics and Communication Engineering | 5545 | 6418 |
HS | Mechanical Engineering | 6458 | 7517 |
OS | Civil Engineering | 6256 | 8020 |
OS | Cmputer Science andEngineering | 3161 | 4698 |
OS | Electrical Engineering | 5755 | 6954 |
OS | Electronics and Communication Engineering | 5011 | 6436 |
HS | Mechanical Engineering | 6039 | 6993 |
5-Year B.arch. Course | |||
HS | Architecture | 1010 | 1295 |
OS | Architecture | 749 | 767 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 12594 | 12993 |
HS | Mathematics | 12017 | 12692 |
HS | Physics | 11214 | 11803 |
OS | Chemistry | 8645 | 11723 |
OS | Mathematics | 10626 | 10763 |
OS | Physics | 7468 | 8341 |
Round4
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 7370 | 8148 |
HS | Computer Science and Engineering | 3996 | 4869 |
HS | Electrical Engineering | 6332 | 7437 |
HS | Electronics and Communication Engineering | 5545 | 6427 |
HS | Mechanical Engineering | 6458 | 7554 |
OS | Civil Engineering | 6256 | 8135 |
OS | Cmputer Science andEngineering | 3161 | 4698 |
OS | Electrical Engineering | 5755 | 6954 |
OS | Electronics and Communication Engineering | 5011 | 6436 |
HS | Mechanical Engineering | 6039 | 6993 |
5-Year B.arch. Course | |||
HS | Architecture | 1010 | 1377 |
OS | Architecture | 767 | 856 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 13142 | 13257 |
HS | Mathematics | 12017 | 12692 |
HS | Physics | 11214 | 11803 |
OS | Chemistry | 8645 | 11884 |
OS | Mathematics | 11325 | 11563 |
OS | Physics | 7468 | 8341 |
Round5
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 7370 | 8148 |
HS | Computer Science and Engineering | 3996 | 4869 |
HS | Electrical Engineering | 6555 | 7500 |
HS | Electronics and Communication Engineering | 5545 | 6427 |
HS | Mechanical Engineering | 6812 | 7710 |
OS | Civil Engineering | 6256 | 8135 |
OS | Cmputer Science andEngineering | 3161 | 4698 |
OS | Electrical Engineering | 6101 | 6985 |
OS | Electronics and Communication Engineering | 5011 | 6436 |
HS | Mechanical Engineering | 6039 | 7061 |
5-Year B.arch. Course | |||
HS | Architecture | 1010 | 1396 |
OS | Architecture | 767 | 861 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 13142 | 13759 |
HS | Mathematics | 12017 | 12692 |
HS | Physics | 11214 | 13890 |
OS | Chemistry | 12365 | 13386 |
OS | Mathematics | 11325 | 12324 |
OS | Physics | 8341 | 10847 |
Round6
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 7370 | 8148 |
HS | Computer Science and Engineering | 3996 | 4869 |
HS | Electrical Engineering | 6555 | 7500 |
HS | Electronics and Communication Engineering | 5545 | 6427 |
HS | Mechanical Engineering | 6812 | 7865/td> |
OS | Civil Engineering | 7152 | 8293 |
OS | Cmputer Science andEngineering | 3247 | 4810 |
OS | Electrical Engineering | 6101 | 6985 |
OS | Electronics and Communication Engineering | 5011 | 6436 |
HS | Mechanical Engineering | 6403 | 7195 |
5-Year B.arch. Course | |||
HS | Architecture | 1122 | 1478 |
OS | Architecture | 767 | 888 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 13142 | 14625 |
HS | Mathematics | 12017 | 12692 |
HS | Physics | 11214 | 14177 |
OS | Chemistry | 12365 | 13386 |
OS | Mathematics | 11325 | 13350 |
OS | Physics | 8341 | 10487 |
Round7
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 7880 | 9072 |
HS | Computer Science and Engineering | 4133 | 4945 |
HS | Electrical Engineering | 7129 | 8599 |
HS | Electronics and Communication Engineering | 5901 | 6643 |
HS | Mechanical Engineering | 7311 | 8553 |
OS | Civil Engineering | 7152 | 8514 |
OS | Cmputer Science andEngineering | 3247 | 4903 |
OS | Electrical Engineering | 6625 | 7444 |
OS | Electronics and Communication Engineering | 5841 | 6736 |
HS | Mechanical Engineering | 6403 | 7657 |
5-Year B.arch. Course | |||
HS | Architecture | 1122 | 1478 |
OS | Architecture | 891 | 930 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 15154 | 15435 |
HS | Mathematics | 12692 | 14554 |
HS | Physics | 14607 | 14716 |
OS | Chemistry | 13698 | 13953 |
OS | Mathematics | 14951 | 14962 |
OS | Physics | 10847 | 13390 |
Round1
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 2541 | 4302 |
HS | Computer Science and Engineering | 1393 | 2957 |
HS | Electrical Engineering | 3434 | 4919 |
HS | Electronics and Communication Engineering | 3758 | 5080 |
HS | Mechanical Engineering | 3157 | 4750 |
OS | Civil Engineering | 2973 | 3727 |
OS | Cmputer Science andEngineering | 1907 | 2364 |
OS | Electrical Engineering | 2570 | 3427 |
OS | Electronics and Communication Engineering | 3108 | 3796 |
HS | Mechanical Engineering | 2152 | 3506 |
5-Year B.arch. Course | |||
HS | Architecture | 223 | 427 |
OS | Architecture | 205 | 205 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | 6395 | 6395 |
HS | Physics | 5809 | 5809 |
OS | Chemistry | 5139 | 5139 |
OS | Mathematics | 4068 | 4068 |
OS | Physics | 3712 | 3712 |
Round2
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 2541 | 5275 |
HS | Computer Science and Engineering | 1393 | 3243 |
HS | Electrical Engineering | 3434 | 5007 |
HS | Electronics and Communication Engineering | 4267 | 5403 |
HS | Mechanical Engineering | 3677 | 5224 |
OS | Civil Engineering | 2973 | 4140 |
OS | Cmputer Science andEngineering | 1907 | 2510 |
OS | Electrical Engineering | 3521 | 3970 |
OS | Electronics and Communication Engineering | 3796 | 4446 |
HS | Mechanical Engineering | 2152 | 3702 |
5-Year B.arch. Course | |||
HS | Architecture | 223 | 427 |
OS | Architecture | 240 | 300 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | 8263 | 8263 |
HS | Physics | 7570 | 7570 |
OS | Chemistry | 6988 | 6988 |
OS | Mathematics | 6193 | 6193 |
OS | Physics | 6506 | 6506 |
Round3
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 2541 | 5468 |
HS | Computer Science and Engineering | 1393 | 3243 |
HS | Electrical Engineering | 3434 | 5080 |
HS | Electronics and Communication Engineering | 4267 | 5755 |
HS | Mechanical Engineering | 3677 | 5224 |
OS | Civil Engineering | 2973 | 4140 |
OS | Cmputer Science andEngineering | 1907 | 2652 |
OS | Electrical Engineering | 3521 | 3970 |
OS | Electronics and Communication Engineering | 3796 | 4451 |
HS | Mechanical Engineering | 2152 | 3702 |
5-Year B.arch. Course | |||
HS | Architecture | 223 | 427 |
OS | Architecture | 308 | 349 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | 8263 | 8263 |
HS | Physics | 7570 | 7570 |
OS | Chemistry | 8239 | 8239 |
OS | Mathematics | 7348 | 7348 |
OS | Physics | 8062 | 8062 |
Round4
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 2541 | 5468 |
HS | Computer Science and Engineering | 1393 | 3243 |
HS | Electrical Engineering | 3434 | 5080 |
HS | Electronics and Communication Engineering | 4267 | 5768 |
HS | Mechanical Engineering | 3883 | 5403 |
OS | Civil Engineering | 2973 | 4140 |
OS | Cmputer Science andEngineering | 1907 | 2652 |
OS | Electrical Engineering | 3521 | 3970 |
OS | Electronics and Communication Engineering | 3796 | 4451 |
HS | Mechanical Engineering | 2142 | 3702 |
5-Year B.arch. Course | |||
HS | Architecture | 223 | 427 |
OS | Architecture | 308 | 349 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | 9422 | 9422 |
HS | Physics | 7570 | 7570 |
OS | Chemistry | 8239 | 8239 |
OS | Mathematics | 8008 | 8008 |
OS | Physics | 8753 | 8753 |
Round5
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 2541 | 5468 |
HS | Computer Science and Engineering | 1393 | 3243 |
HS | Electrical Engineering | 3434 | 5080 |
HS | Electronics and Communication Engineering | 4267 | 5768 |
HS | Mechanical Engineering | 3883 | 5403 |
OS | Civil Engineering | 2973 | 4140 |
OS | Cmputer Science andEngineering | 1907 | 2652 |
OS | Electrical Engineering | 3521 | 3970 |
OS | Electronics and Communication Engineering | 3796 | 4459 |
HS | Mechanical Engineering | 2142 | 3702 |
5-Year B.arch. Course | |||
HS | Architecture | 223 | 427 |
OS | Architecture | 308 | 349 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | 9422 | 9422 |
HS | Physics | 7570 | 7570 |
OS | Chemistry | 8239 | 8239 |
OS | Mathematics | 8008 | 8008 |
OS | Physics | 8753 | 8753 |
Round6
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 2541 | 5468 |
HS | Computer Science and Engineering | 1393 | 3243 |
HS | Electrical Engineering | 3434 | 5080 |
HS | Electronics and Communication Engineering | 4267 | 5768 |
HS | Mechanical Engineering | 3883 | 5403 |
OS | Civil Engineering | 2973 | 4140 |
OS | Cmputer Science andEngineering | 1907 | 2825 |
OS | Electrical Engineering | 3521 | 3970 |
OS | Electronics and Communication Engineering | 3796 | 4459 |
HS | Mechanical Engineering | 2152 | 3987 |
5-Year B.arch. Course | |||
HS | Architecture | 223 | 427 |
OS | Architecture | 308 | 349 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | 9422 | 9422 |
HS | Physics | 7570 | 7570 |
OS | Chemistry | 8239 | 8239 |
OS | Mathematics | 8008 | 8008 |
OS | Physics | 8954 | 8954 |
Round7
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 2541 | 5755 |
HS | Computer Science and Engineering | 1393 | 3243 |
HS | Electrical Engineering | 3434 | 5080 |
HS | Electronics and Communication Engineering | 4267 | 5773 |
HS | Mechanical Engineering | 3883 | 5403 |
OS | Civil Engineering | 2973 | 4350 |
OS | Cmputer Science andEngineering | 1907 | 3106 |
OS | Electrical Engineering | 3521 | 3987 |
OS | Electronics and Communication Engineering | 3796 | 4567 |
HS | Mechanical Engineering | 2152 | 4007 |
5-Year B.arch. Course | |||
HS | Architecture | 223 | 427 |
OS | Architecture | 351 | 377 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | 9422 | 9422 |
HS | Physics | 7570 | 7570 |
OS | Chemistry | 8239 | 8239 |
OS | Mathematics | 8674 | 8674 |
OS | Physics | 9762 | 9762 |
Round1
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 320 | 1565 |
HS | Computer Science and Engineering | 1252 | 1644 |
HS | Electrical Engineering | 1894 | 2423 |
HS | Electronics and Communication Engineering | 1782 | 2570 |
HS | Mechanical Engineering | 1528 | 1891 |
OS | Civil Engineering | 842 | 907 |
OS | Cmputer Science andEngineering | 1133 | 1392 |
OS | Electrical Engineering | 1186 | 1447 |
OS | Electronics and Communication Engineering | 1470 | 1701 |
HS | Mechanical Engineering | 1005 | 1500 |
5-Year B.arch. Course | |||
HS | Architecture | 312 | 312 |
OS | Architecture | 114 | 114 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | 3864 | 3864 |
OS | Chemistry | 2627 | 2627 |
OS | Mathematics | -- | -- |
OS | Physics | 3113 | 3113 |
Round2
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 1565 | 3246 |
HS | Computer Science and Engineering | 1266 | 1833 |
HS | Electrical Engineering | 2995 | 3073 |
HS | Electronics and Communication Engineering | 2329 | 2997 |
HS | Mechanical Engineering | 1891 | 2962 |
OS | Civil Engineering | 842 | 907 |
OS | Cmputer Science andEngineering | 1133 | 1477 |
OS | Electrical Engineering | 1186 | 1447 |
OS | Electronics and Communication Engineering | 1548 | 1896 |
HS | Mechanical Engineering | 1499 | 1721 |
5-Year B.arch. Course | |||
HS | Architecture | 379 | 379 |
OS | Architecture | 170 | 170 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | 3864 | 3864 |
OS | Chemistry | 2627 | 2627 |
OS | Mathematics | -- | -- |
OS | Physics | 4561 | 4561 |
Round3
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Civil Engineering | 1565 | 3246 |
HS | Computer Science and Engineering | 1266 | 1833 |
HS | Electrical Engineering | 2995 | 3073 |
HS | Electronics and Communication Engineering | 2329 | 2997 |
HS | Mechanical Engineering | 1891 | 2962 |
OS | Civil Engineering | 842 | 907 |
OS | Cmputer Science andEngineering | 1133 | 1548 |
OS | Electrical Engineering | 1186 | 1447 |
OS | Electronics and Communication Engineering | 1642 | 1901 |
HS | Mechanical Engineering | 1499 | 1721 |
5-Year B.arch. Course | |||
HS | Architecture | 560 | 560 |
OS | Architecture | 170 | 170 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | 3864 | 3864 |
OS | Chemistry | 2627 | 2627 |
