About College
National Institute of Technology Delhi (NITD) is one of the thirty NIT (s) established in the year 2010.NIT Delhi has started its academic session in 2010 with three undergraduate B.Tech degree programmes in Computer Science and Engineering, Electronics and Communication Engineering and Electrical and Electronics Engineering.From academic year 2013-14 the intake in each B. Tech programme has been increased to strength of 60 students.....Admission for B.Tech programmes are made on the basis of the performance in the Joint Entrance Examination (JEE) for the Indian Nationals. Admissions to 50% of the seats are made amongst the students of Delhi & Chandigarh and the remaining 50% seats are made on the basis of All India ranking of the aspiring applicants.NITD is located about 25 km from Delhi city on National Highway 1 which connects Delhi to Attari. The site spans over 51 acres (0.21 km2) of land in Narela sub city, New Delhi. The process of developing the permanent campus has begun.The permanent campus is conceived as the first vehicle-free campus built on the principles of sustainability and design innovation. The campus aims to create an environment that will invoke the spirit of innovation, technology and invention. The design is driven by the focused themes of crafting a unique, educational/research environment in the technology/engineering domain for about 5000-8000 students.
Ranking
By Edu Rand in 2015 : 100
NIRF (2016): 92
by The Week in 2018: 71
One institute's ranking basically depends on 3 factors such as: Placements,Campus/Infrastructure,Studies. NIT Delhi being one of the newest NIT doesn't have it's own permanent campus yet.That's why it doesn't have great laboratories or research labs.Apart from this,factors like branches offered ,... passed out batches also matter while determining the ranking and it's very difficult for a very new NIT like NIT Delhi to score on these factors.NIT Delhi isn't even 10 years old. Its one of the new NIT's and like each player in this diversion it needs to begin from zero.It has its very own issues however with each new clump that sets foot over this grounds things shows signs of improvement.So once after NIT Delhi has it's own permanent campus,we can expect a great change in it's ranking.
Mode Of Admission
-
For B.TECH:
- One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round. ... For M.TECH:
- Eligibility criteria to M.Tech./M.Arch. admission will be 6.5 CGPA (on a 10-point scale) or 60% for OC/OB whereas 6.0 CGPA (on a 10-point scale) or 55% in case of SC/ST/PWD candidates in the qualifying degree.
- Admissions are based on merit on the basis of the scores achieved in GATE.
- Online Registration and Counselling for NIT Delhiis done by CCMT.
Courses Offered
4 Years:
B.Tech./B.E.
B.Tech. -4 Years
- Computer Science and Engineering
- Electrical and Electronics Engineering
- Electronics and Communication Engineering
Fee Structure:
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹1,100 |
Tuition Fee (per Semester) | ₹62,500 |
Other fees (per Semester) | ₹11,200 |
Annual fees | 1,000 |
Total | ₹85,800 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹500 |
Hostel Seat Rent (per sem) | ₹2,500 |
Electricity & Water Charges (per Year) | ₹5,000 |
Other Charges (per Year) | ₹2,500 |
Mess Caution Money (One Time, Refundable) | 10,000 |
Total | ₹30,500 |
FEE WAIVERS
Cutoffs
Choose Category
Round1
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 1543 | 6997 |
HS | Electrical and Electronics Engineering | 12231 | 15539 |
HS | Electronics and Communication Engineering | 7304 | 11303 |
OS | Computer Science andEngineering | 1674 | 5039 |
OS | Electrical and Electronics Engineering | 7627 | 10917 |
OS | Electronics and Communication Engineering | 7766 | 9240 |
Round2
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 6095 | 9618 |
HS | Electrical and Electronics Engineering | 15519 | 18418 |
HS | Electronics and Communication Engineering | 10528 | 15149 |
OS | Computer Science andEngineering | 3936 | 5329 |
OS | Electrical and Electronics Engineering | 8768 | 13089 |
OS | Electronics and Communication Engineering | 8339 | 10040 |
Round3
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 6095 | 10246 |
HS | Electrical and Electronics Engineering | 18061 | 19861 |
HS | Electronics and Communication Engineering | 10528 | 15906 |
OS | Computer Science andEngineering | 3936 | 5329 |
OS | Electrical and Electronics Engineering | 8768 | 13099 |
OS | Electronics and Communication Engineering | 8339 | 10235 |
Round4
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 6095 | 10246 |
HS | Electrical and Electronics Engineering | 18061 | 20643 |
HS | Electronics and Communication Engineering | 10528 | 16509 |
OS | Computer Science andEngineering | 3936 | 5378 |
OS | Electrical and Electronics Engineering | 8768 | 13099 |
OS | Electronics and Communication Engineering | 8339 | 10235 |
Round5
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 6095 | 10329 |
HS | Electrical and Electronics Engineering | 18061 | 20697 |
HS | Electronics and Communication Engineering | 10528 | 16670 |
OS | Computer Science andEngineering | 3936 | 5407 |
OS | Electrical and Electronics Engineering | 8768 | 13156 |
OS | Electronics and Communication Engineering | 8339 | 10235 |
Round6
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 8288 | 10966 |
HS | Electrical and Electronics Engineering | 18061 | 21200 |
HS | Electronics and Communication Engineering | 11530 | 17084 |
OS | Computer Science andEngineering | 3936 | 5506 |
OS | Electrical and Electronics Engineering | 8768 | 13233 |
OS | Electronics and Communication Engineering | 8339 | 10735 |
Round7
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 11007 | 12671 |
HS | Electrical and Electronics Engineering | 19527 | 23262 |
HS | Electronics and Communication Engineering | 15909 | 19379 |
OS | Computer Science andEngineering | 3936 | 5932 |
OS | Electrical and Electronics Engineering | 8768 | 13733 |
OS | Electronics and Communication Engineering | 9777 | 11113 |
Round1
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 2078 | 4758 |
HS | Electrical and Electronics Engineering | 6058 | 9656 |
HS | Electronics and Communication Engineering | 4818 | 5931 |
OS | Computer Science andEngineering | 1318 | 1892 |
OS | Electrical and Electronics Engineering | 3239 | 4528 |
OS | Electronics and Communication Engineering | 2970 | 3533 |
Round2
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 3191 | 5511 |
HS | Electrical and Electronics Engineering | 9582 | 11144 |
HS | Electronics and Communication Engineering | 6669 | 9465 |
OS | Computer Science andEngineering | 1318 | 2086 |
OS | Electrical and Electronics Engineering | 4168 | 5093 |
OS | Electronics and Communication Engineering | 2970 | 3782 |
Round3
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 3191 | 5511 |
HS | Electrical and Electronics Engineering | 10614 | 12862 |
HS | Electronics and Communication Engineering | 6669 | 10054 |
OS | Computer Science andEngineering | 1318 | 2086 |
OS | Electrical and Electronics Engineering | 4168 | 5111 |
OS | Electronics and Communication Engineering | 2970 | 3839 |
Round4
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 3191 | 5511 |
HS | Electrical and Electronics Engineering | 11277 | 13901 |
HS | Electronics and Communication Engineering | 6669 | 10514 |
OS | Computer Science andEngineering | 1318 | 2086 |
OS | Electrical and Electronics Engineering | 4168 | 5111 |
OS | Electronics and Communication Engineering | 2970 | 3839 |
Round5
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 3191 | 5511 |
HS | Electrical and Electronics Engineering | 11277 | 15029 |
HS | Electronics and Communication Engineering | 6669 | 11481 |
OS | Computer Science andEngineering | 1318 | 2086 |
OS | Electrical and Electronics Engineering | 4168 | 5111 |
OS | Electronics and Communication Engineering | 2970 | 3924 |
Round6
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 3191 | 5511 |
HS | Electrical and Electronics Engineering | 11277 | 15762 |
HS | Electronics and Communication Engineering | 6669 | 11730 |
OS | Computer Science andEngineering | 1318 | 2086 |
OS | Electrical and Electronics Engineering | 4221 | 5182 |
OS | Electronics and Communication Engineering | 2970 | 3924 |
Round7
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 3191 | 6186 |
HS | Electrical and Electronics Engineering | 14253 | 17262 |
HS | Electronics and Communication Engineering | 6669 | 13120 |
OS | Computer Science andEngineering | 1318 | 2227 |
OS | Electrical and Electronics Engineering | 4221 | 5258 |
OS | Electronics and Communication Engineering | 2970 | 4005 |
Round1
Quota | Branch name | Open | Close |
4-Year B.E./B.Tech. Course | |||
HS | Computer Science and Engineering | 797 | 1411 |
HS | Electrical and Electronics Engineering | 2107 | 2986 |
HS | Electronics and Communication Engineering | 2022 | 2318 |
OS | Computer Science andEngineering | 877 | 1228 |
OS | Electrical and Electronics Engineering | 571 | 2390 |
OS | Electronics and Communication Engineering | 1271 | 1768 |
Round2
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 898 | 1630 | |
HS | Electrical and Electronics Engineering | 2718 | 4286 | |
HS | Electronics and Communication Engineering | 2211 | 3534 | |
OS | Computer Science andEngineering | 983 | 1385 | |
OS | Electrical and Electronics Engineering | 571 | 2599 | |
OS | Electronics and Communication Engineering | 1272 | 1817 |
Round3
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 898 | 1959 | |
HS | Electrical and Electronics Engineering | 3718 | 5156 | |
HS | Electronics and Communication Engineering | 2211 | 5048 | |
OS | Computer Science andEngineering | 983 | 1385 | |
OS | Electrical and Electronics Engineering | 571 | 2599 | |
OS | Electronics and Communication Engineering | 1272 | 1817 |
Round4
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 898 | 2211 | |
HS | Electrical and Electronics Engineering | 3718 | 5503 | |
HS | Electronics and Communication Engineering | 4603 | 5344 | |
OS | Computer Science andEngineering | 983 | 1385 | |
OS | Electrical and Electronics Engineering | 571 | 2726 | |
OS | Electronics and Communication Engineering | 1272 | 1833 |
Round5
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 898 | 2211 | |
HS | Electrical and Electronics Engineering | 3718 | 6684 | |
HS | Electronics and Communication Engineering | 4603 | 6120 | |
OS | Computer Science andEngineering | 983 | 1385 | |
OS | Electrical and Electronics Engineering | 571 | 2726 | |
OS | Electronics and Communication Engineering | 1272 | 1833 |
Round6
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 898 | 2211 | |
HS | Electrical and Electronics Engineering | 3718 | 7364 | |
HS | Electronics and Communication Engineering | 4603 | 6120 | |
OS | Computer Science andEngineering | 983 | 1385 | |
OS | Electrical and Electronics Engineering | 571 | 2726 | |
OS | Electronics and Communication Engineering | 1272 | 1833 |
Round7
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 898 | 2211 | |
HS | Electrical and Electronics Engineering | 3829 | 7483 | |
HS | Electronics and Communication Engineering | 4603 | 6611 | |
OS | Computer Science andEngineering | 983 | 1385 | |
OS | Electrical and Electronics Engineering | 571 | 2726 | |
OS | Electronics and Communication Engineering | 1272 | 1833 |
Round1
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 469 | 469 | |
HS | Electrical and Electronics Engineering | 208 | 896 | |
HS | Electronics and Communication Engineering | 280 | 426 | |
OS | Computer Science andEngineering | 261 | 492 | |
OS | Electrical and Electronics Engineering | 381 | 733 | |
OS | Electronics and Communication Engineering | 616 | 616 |
Round2
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 1073 | 1073 | |
HS | Electrical and Electronics Engineering | 208 | 2266 | |
HS | Electronics and Communication Engineering | 280 | 426 | |
OS | Computer Science andEngineering | 261 | 492 | |
OS | Electrical and Electronics Engineering | 733 | 947 | |
OS | Electronics and Communication Engineering | 675 | 675 |
Round3
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 1949 | 1949 | |
HS | Electrical and Electronics Engineering | 208 | 2266 | |
HS | Electronics and Communication Engineering | 280 | 426 | |
OS | Computer Science andEngineering | 261 | 492 | |
OS | Electrical and Electronics Engineering | 733 | 947 | |
OS | Electronics and Communication Engineering | 675 | 675 |
Round4
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 1949 | 1949 | |
HS | Electrical and Electronics Engineering | 208 | 2266 | |
HS | Electronics and Communication Engineering | 280 | 426 | |
OS | Computer Science andEngineering | 261 | 492 | |
OS | Electrical and Electronics Engineering | 733 | 947 | |
OS | Electronics and Communication Engineering | 675 | 675 |
Round5
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 1949 | 1949 | |
HS | Electrical and Electronics Engineering | 208 | 2266 | |
HS | Electronics and Communication Engineering | 280 | 426 | |
OS | Computer Science andEngineering | 261 | 492 | |
OS | Electrical and Electronics Engineering | 733 | 947 | |
OS | Electronics and Communication Engineering | 675 | 675 |
Round6
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 1949 | 1949 | |
HS | Electrical and Electronics Engineering | 208 | 2266 | |
HS | Electronics and Communication Engineering | 280 | 426 | |
OS | Computer Science andEngineering | 261 | 492 | |
OS | Electrical and Electronics Engineering | 733 | 947 | |
OS | Electronics and Communication Engineering | 675 | 675 |
Round7
Quota | Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | ||||
HS | Computer Science and Engineering | 2226 | 2226 | |
HS | Electrical and Electronics Engineering | 208 | 2321 | |
HS | Electronics and Communication Engineering | 280 | 426 | |
OS | Computer Science andEngineering | 261 | 492 | |
OS | Electrical and Electronics Engineering | 733 | 947 | |
OS | Electronics and Communication Engineering | 675 | 675 |
Recent Placements
Departments | No. of Registered Eligible Students | No. of Offers |
Civil Engineering | 5 | 2 |
Computer Science & Engineering | 9 | 8 |
Electrical and Electronics Engineering | 10 | 6 |
Electronics & Communication Engineering | 7 | 5 |
Mechanical Engineering | 10 | 5 |
Past Recruiters
Contact Us
Institute Address: National Institute of Technology Delhi Sector A-7, Institutional Area, Near Satyawadi Raja Harish Chandra Hospital, Narela, Delhi – 110040 India
Contact No.: 011 –33861005, 33861006, 33861010, 33861012
Fax: 011 – 27787503
TerraTechnica
The annual techno cultural fest of NIT Delhi is known as Terra Technica. With a plethora of technical, cultural and literature events, Sentience is a congregation for similar minds to interact, share and experience the future and growth of different techno-cultural fields in India.It enunciates itself as the learning grounds for proper conceptual vision, developmental ideas, establishing a foreground for technical and engineering applications, and their achievability.Various technical , fun,coding,Robotics related events and various workshops are organized every year to bring the best out of every student.
Nishant Padhi
Web & Content Developer
Anjali Vyas
Graphic designer