About College
Established in 1999, as a center of excellence in Information Technology and allied areas. Institute was conferred the Deemed University status by Govt. of India in the year 2000. The Institute has been conceived with the ambitious objectives of developing professional expertise and skilled manpower in Information Technology (IT) and related areas.As an apex nucleating institute in the area of IT, the establishment of IIIT-A, is a major step of Govt. of India towards strengthening the indigenous capability necessary for exploiting profitably and harnessing multi-dimensional facets of IT at all levels, and attaining expertise to enable the country to emerge as a leading player in the global arena The beautiful 100 acre campus, situated at Deoghat, Jhalwa, designed meticulously on the Penrose Geometry pattern, is being further topped by fine landscaping to give an all round soothing effect to create a stimulating environment.Ranking
By NIRF in 2019 : 82
By NIRF in 2018 : 90
By Outlook India in 2017 : 12
By India Today in 2017 : 11
By Outlook India in 2016 : 17
By India Today in 2016 : 19
Mode Of Admission
-
For B.TECH:
- One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
Courses Offered
4 Years:
B.Tech./B.E.
B.Tech. -4 Years
- Information Technology
- Electronics and Communication Engineering
Fee Structure:
Institute Fee
Particulars | Amount |
One Time Fees | ₹12,500 |
Tuition Fee (per Semester) | ₹54,000 |
Annual Fees | ₹2,500 |
Hostel fees(per Semester) | ₹5,400 |
Other Fees(per Semester) | ₹3,000 |
Mess fees(per Semester) | ₹15,344 |
Total | ₹92,744 |
Cutoffs
Choose Category
Round1
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 4875 | 8172 | |
Electronics and Communication Engineering - Gender Neutral | 7712 | 10931 | |
Information Technology - Gender Neutral | 1285 | 4735 | |
Information Technology - Gender Neutral | 3812 | 7549 |
Round2
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 5974 | 8956 | |
Electronics and Communication Engineering - Gender Neutral | 7712 | 10931 | |
Information Technology - Gender Neutral | 1285 | 5036 | |
Information Technology - Gender Neutral | 3812 | 7549 |
Round3
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 5974 | 8956 | |
Electronics and Communication Engineering - Gender Neutral | 8676 | 11499 | |
Information Technology - Gender Neutral | 1285 | 5036 | |
Information Technology - Gender Neutral | 3812 | 7712 |
Round4
Branch name | Open | Close |
Electronics and Communication Engineering - Gender Neutral | 5974 | 8975 |
Electronics and Communication Engineering - Gender Neutral | 8676 | 11499 |
Information Technology - Gender Neutral | 1285 | 5036 |
Information Technology - Gender Neutral | 3812 | 7712 |
Round5
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 5974 | 9035 | |
Electronics and Communication Engineering - Gender Neutral | 8676 | 11499 | |
Information Technology - Gender Neutral | 1285 | 5240 | |
Information Technology - Gender Neutral | 3812 | 7754 |
Round6
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 5974 | 9273 | |
Electronics and Communication Engineering - Gender Neutral | 8676 | 11499 | |
Information Technology - Gender Neutral | 1285 | 5240 | |
Information Technology - Gender Neutral | 3812 | 8189 |
Round7
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 6344 | 10145 | |
Electronics and Communication Engineering - Gender Neutral | 8676 | 12004 | |
Information Technology - Gender Neutral | 1285 | 5700 | |
Information Technology - Gender Neutral | 3812 | 8189 |
Round1
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 2507 | 3695 | |
Electronics and Communication Engineering - Gender Neutral | 5590 | 6799 | |
Information Technology - Gender Neutral | 1011 | 2361 | |
Information Technology - Gender Neutral | 2656 | 4864 |
Round2
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 2564 | 3992 | |
Electronics and Communication Engineering - Gender Neutral | 5590 | 8358 | |
Information Technology - Gender Neutral | 1011 | 2507 | |
Information Technology - Gender Neutral | 2656 | 5425 |
Round3
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 2564 | 3992 | |
Electronics and Communication Engineering - Gender Neutral | 5590 | 8358 | |
Information Technology - Gender Neutral | 1011 | 2507 | |
Information Technology - Gender Neutral | 2656 | 5425 |
Round4
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 2564 | 4026 | |
Electronics and Communication Engineering - Gender Neutral | 5590 | 8358 | |
Information Technology - Gender Neutral | 1011 | 2519 | |
Information Technology - Gender Neutral | 2656 | 5425 |
Round5
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 2564 | 4081 | |
Electronics and Communication Engineering - Gender Neutral | 5590 | 8358 | |
Information Technology - Gender Neutral | 1011 | 2525 | |
Information Technology - Gender Neutral | 2656 | 5425 |
Round6
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 2564 | 4087 | |
Electronics and Communication Engineering - Gender Neutral | 5590 | 9045 | |
Information Technology - Gender Neutral | 1011 | 2526 | |
Information Technology - Gender Neutral | 2656 | 5444 |
Round7
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 2873 | 4339 | |
Electronics and Communication Engineering - Gender Neutral | 5590 | 9045 | |
Information Technology - Gender Neutral | 1011 | 2593 | |
Information Technology - Gender Neutral | 2656 | 5444 |
Round1
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1607 | 2529 | |
Electronics and Communication Engineering - Gender Neutral | 3272 | 3810 | |
Information Technology - Gender Neutral | 349 | 1585 | |
Information Technology - Gender Neutral | 1666 | 3209 |
Round2
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2638 | |
Electronics and Communication Engineering - Gender Neutral | 3272 | 3810 | |
Information Technology - Gender Neutral | 374 | 1633 | |
Information Technology - Gender Neutral | 1666 | 3636 |
Round3
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2638 | |
Electronics and Communication Engineering - Gender Neutral | 3272 | 3810 | |
Information Technology - Gender Neutral | 374 | 1633 | |
Information Technology - Gender Neutral | 1666 | 3636 |
Round4
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2638 | |
Electronics and Communication Engineering - Gender Neutral | 3272 | 3810 | |
Information Technology - Gender Neutral | 374 | 1665 | |
Information Technology - Gender Neutral | 1666 | 3636 |
Round5
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2638 | |
Electronics and Communication Engineering - Gender Neutral | 3272 | 3810 | |
Information Technology - Gender Neutral | 374 | 1665 | |
Information Technology - Gender Neutral | 1666 | 3636 |
Round6
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2720 | |
Electronics and Communication Engineering - Gender Neutral | 3272 | 3810 | |
Information Technology - Gender Neutral | 374 | 1665 | |
Information Technology - Gender Neutral | 1666 | 3636 |
Round7
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1821 | 2999 | |
Electronics and Communication Engineering - Gender Neutral | 3272 | 3810 | |
Information Technology - Gender Neutral | 374 | 1731 | |
Information Technology - Gender Neutral | 1666 | 3636 |
Round1
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 620 | 1711 | |
Electronics and Communication Engineering - Gender Neutral | 1863 | 1863 | |
Information Technology - Gender Neutral | 346 | 1199 | |
Information Technology - Gender Neutral | 1156 | 1816 |
Round2
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 | |
Electronics and Communication Engineering - Gender Neutral | 1863 | 1863 | |
Information Technology - Gender Neutral | 346 | 1399 | |
Information Technology - Gender Neutral | 1156 | 2222 |
Round3
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 | |
Electronics and Communication Engineering - Gender Neutral | 1863 | 1863 | |
Information Technology - Gender Neutral | 346 | 1399 | |
Information Technology - Gender Neutral | 1156 | 2222 |
Round4
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 | |
Electronics and Communication Engineering - Gender Neutral | 1863 | 1863 | |
Information Technology - Gender Neutral | 346 | 1399 | |
Information Technology - Gender Neutral | 1156 | 2222 |
Round5
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 | |
Electronics and Communication Engineering - Gender Neutral | 1863 | 1863 | |
Information Technology - Gender Neutral | 346 | 1536 | |
Information Technology - Gender Neutral | 1156 | 2222 |
Round6
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 | |
Electronics and Communication Engineering - Gender Neutral | 1863 | 1863 | |
Information Technology - Gender Neutral | 346 | 1536 | |
Information Technology - Gender Neutral | 1156 | 2222 |
Round7
Branch name | Open | Close | |
4-Year B.E./B.Tech. Course | |||
Electronics and Communication Engineering - Gender Neutral | 1711 | 2072 | |
Electronics and Communication Engineering - Gender Neutral | 1863 | 1863 | |
Information Technology - Gender Neutral | 346 | 1536 | |
Information Technology - Gender Neutral | 1156 | 2222 |
Past Recruiters
Aparoksha
Aparoksha is the Annual Technical Festival of IIIT Allahabad (A Centre of Excellence in Information Technology established by Ministry of HRD, Govt. of India). A collaboration of, for and by tech enthusiasts, Aparoksha is a platform for technocrats to code, design and build innovative solutions to transform India into a digitally empowered society and a knowledge based economy, all while providing a venue for self-expression and creativity.
Aparoksha boasts a plethora of intensive and gripping technical events. To name a few, Aparoksha is home to Hack In the North, the largest student held Hackathon in North India organised by GitHub and TopCoder. Aparoksha also holds TopCoder Humblefool Cup,a 2-tier ACM-ICPC style national level coding contest organised in the honour of Harsha Suryanarayana, an alumnus of IIIT Allahabad, known to the world as one of the greatest coders India has ever produced.Photos
Contact Us
Indian Institute of Information Technology Allahabad
Devghat, Jhalwa, Allahabad-211015, U. P. INDIA
Phone: 91-532-2922000,
Fax: 91-532-2922125, Email: contact@iiita.ac.in